A printable checklist for keeping your flock safe from predators and disease
Inspect physical defenses regularly. Most predator losses come from gaps, weak latches, and digging.
| Check | Done | Notes / Date |
|---|---|---|
| Hardware cloth (not chicken wire) on all windows & vents | ☐ | |
| Predator-proof locks / latches (raccoon-proof, two-step) | ☐ | |
| Buried hardware cloth apron or skirt around perimeter | ☐ | |
| No gaps larger than 1/2 inch anywhere | ☐ | |
| Secure roof / covered run (hawks, owls, climbers) | ☐ | |
| Coop door closed & locked every night | ☐ | |
| Automatic door working (if used) | ☐ | |
| Fencing intact, no holes or sagging | ☐ | |
| No overhanging branches giving predators access | ☐ | |
| Feed stored in sealed, rodent-proof containers | ☐ |
Disease prevention is cheaper than treatment. Reduce the chance of bringing illness into your flock.
| Check | Done | Notes / Date |
|---|---|---|
| Quarantine new birds 30 days before introducing | ☐ | |
| Dedicated coop footwear / boot dip at coop entrance | ☐ | |
| Limit visitors; no contact with other flocks' birds | ☐ | |
| Wash hands before and after handling birds | ☐ | |
| Minimize wild bird access to feed & water | ☐ | |
| Clean & disinfect shared equipment between uses | ☐ | |
| No sharing of birds / equipment with other keepers | ☐ | |
| Source new birds from reputable, healthy flocks | ☐ | |
| Watch for and report signs of avian influenza | ☐ | |
| Remove standing water & spilled feed (attracts pests) | ☐ |
Record sightings, losses, and what defenses you upgraded.
| Date | Predator / Sign Seen | Loss? | Action Taken |
|---|---|---|---|
Upgrades planned, weak points, and seasonal predator patterns.
Chicken wire keeps chickens in but does not keep predators out; use hardware cloth for protection. Review this checklist seasonally and after any predator activity.